|
EDC Support Schedule for Spring
|
Subject |
Time: M, W, TH |
Instructor |
Room |
| Guid. 204 (Spelling - 9:30) | 10:30 - 11:20 | Irene | EDC- |
| Guid. 207 (Writing TTH - 12:30) | 11:30 - 12:20 | Irene | EDC- |
| Guid. 209 (Arith Skills - 8:30) | 9:30 - 10:20 | Jennylea | EDC- |
| Guid. 211 (Alge. 1 - 12:30) | 11:30 - 12:20 | Jennylea | EDC- |
| Math 210 | 10:30 - 11:20 | Jennylea | EDC- |
| Tutor | Subject | Days | Times |
| Carol Lincoln | Math through Math 114 | T, Th |
8:30 - 12:00 12:30 - 4:30 |
| Frank Dean | Math through Math 114 |
Mon. Wed. |
1:30 - 5:00 10:30 - 5:00 |
| Jennylea Sepulvida | Guidance 209, 211 & Math 210 | M, W, Th | 8:30 - 9:20 |
| Trung Mai | Math, all levels |
M, W T, Th |
8:30 - 1:00 9:30 - 11:30 |
| Mo Geraghty | All Math and Statistics | Th | 11:00 - 12:30 |
| Susan Dean | All Math, especially Statistics & Calculus |
Mon. Wed. |
1:30 - 5:00 10:30 - 5:00 |
| Tutor | Days | Times |
| Irene Strachman | Mon., Wed., Thurs. | 8:30 - 10:30 and 12:30 - 1:30 |
| Sandie Ehrman | Tues., Wed., Thurs. | 8:30 - 12:00 & 12:30 - 2:00 |
| Jackson Beaman | Thurs. | 12:00 - 4:00 |
back to main Lab Schedule page
